Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (641) 782-5112 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Search Results Items 1-12 of 160 Products - Page 1 of 14
Compare Products
5 Cup Food ChopperModel # KFC0516BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KFC0516BM | Call for Our Best Price | |
Contour Silver | KFC0516CU | Call for Our Best Price | |
Onyx Black | KFC0516OB | Call for Our Best Price | |
Shaded Palm | KFCB519TSE | Call for Our Best Price |
3.5 Cup Food ChopperModel # KFC3516AQ |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Aqua Sky | KFC3516AQ | Call for Our Best Price | |
Black Matte | KFC3516BM | Call for Our Best Price | |
Contour Silver | KFC3516CU | Call for Our Best Price | |
Empire Red | KFC3516ER | Call for Our Best Price |
Cordless 5 Cup Food ChopperModel # KFCB519BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KFCB519BM | Call for Our Best Price | |
Matte Charcoal Grey | KFCB519DG | Call for Our Best Price | |
Onyx Black | KFCB519OB | Call for Our Best Price | |
Passion Red | KFCB519PA | Call for Our Best Price |
Matte Black Violet | KFCB519VB | Call for Our Best Price | |
White | KFCB519WH | Call for Our Best Price |
7 Cup Food ProcessorModel # KFP0710CU |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Contour Silver | KFP0710CU | Call for Our Best Price | |
Black Matte | KFP0718BM | Call for Our Best Price | |
Contour Silver | KFP0718CU | Call for Our Best Price | |
Empire Red | KFP0718ER | Call for Our Best Price |
9 Cup Food ProcessorModel # KFP0921BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KFP0921BM | Call for Our Best Price | |
Contour Silver | KFP0921CU | Call for Our Best Price | |
Empire Red | KFP0921ER | Call for Our Best Price | |
Onyx Black | KFP0921OB | Call for Our Best Price |
13-Cup Food ProcessorModel # KFP1318BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KFP1318BM | Call for Our Best Price | |
Contour Silver | KFP1318CU | Call for Our Best Price | |
Empire Red | KFP1318ER | Call for Our Best Price | |
White | KFP1318WH | Call for Our Best Price |
2-Speed Hand BlenderModel # KHB1231ER |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Empire Red | KHB1231ER | Call for Our Best Price | |
Onyx Black | KHB1231OB | Call for Our Best Price | |
Pistachio | KHB1231PT | Call for Our Best Price |
Cordless Variable Speed Hand BlenderModel # KHBBV53BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KHBBV53BM | Call for Our Best Price | |
Matte Charcoal Grey | KHBBV53DG | Call for Our Best Price | |
Empire Red | KHBBV53ER | Call for Our Best Price | |
Shaded Palm | KHBBV53TSE | Call for Our Best Price |
Blue Velvet | KHBBV53VB | Call for Our Best Price |
Cordless Variable Speed Hand Blender with Chopper and Whisk AttachmentModel # KHBBV83BM |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Black Matte | KHBBV83BM | Call for Our Best Price | |
Matte Charcoal Grey | KHBBV83DG | Call for Our Best Price | |
Onyx Black | KHBBV83OB | Call for Our Best Price | |
Blue Velvet | KHBBV83VB | Call for Our Best Price |
Variable Speed Corded Hand BlenderModel # KHBV53AQ |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Aqua Sky | KHBV53AQ | Call for Our Best Price | |
Black Diamond | KHBV53BM | Call for Our Best Price | |
Contour Silver | KHBV53CU | Call for Our Best Price | |
Matte Charcoal Grey | KHBV53DG | Call for Our Best Price |
Empire Red | KHBV53ER | Call for Our Best Price | |
Island Blue | KHBV53IB | Call for Our Best Price | |
Ice | KHBV53IC | Call for Our Best Price | |
Onyx Black | KHBV53OB | Call for Our Best Price | |
Passion Red | KHBV53PA | Call for Our Best Price | |
Pistachio | KHBV53PT | Call for Our Best Price | |
Matte Black Violet | KHBV53VB | Call for Our Best Price | |
White | KHBV53WH | Call for Our Best Price |
Variable Speed Corded Hand Blender with AccessoriesModel # KHBV83AQ |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Aqua Sky | KHBV83AQ | Call for Our Best Price | |
Black Matte | KHBV83BM | Call for Our Best Price | |
Empire Red | KHBV83ER | Call for Our Best Price | |
Blue Velvet | KHBV83VB | Call for Our Best Price |
Ultra Power™ 3 Speed Hand MixerModel # KHM312ER |
Call for Our Best Price Request Quote |
Color | Model | Regular Price | Our Price |
---|---|---|---|
Empire Red | KHM312ER | Call for Our Best Price | |
Onyx Black | KHM312OB | Call for Our Best Price | |
Pistachio | KHM312PT | Call for Our Best Price |